The switch comprises a support frame, base, support column insulator, contact, terminal board and other parts. The support column insulator and the guide electrical part are installed on the ground, and the intersection angle of the two column insulators is 50°. The base is fixed on a stand inclined at 25°. A guide rail connection with the operating mechanism is arranged on the bracket. It can be equipped with cS17G manual operation mechanism or CJ6 electric mechanism.
Term | Unit | GW13-72.5 | GW13-126 |
Rated voltage | k v | 72.5 | 126 |
Rated current | A | 630 | 630 |
Rated short circuit breaking current (4s) | KA | 20 | 20 |
Rated peak withstand current | KA | 50 | 50 |
1min power frequency withstand voltage (effective value) | KV | 140 | 230 |
Lightning impulse withstand voltage (effective value) | KV | 325 | 450 |
Mechanical life | Times | 2000 | 2000 |
Minimum insulation gap after opening | mm | >675 | >1050 |
Main circuit resistance | Ω | <180 | <200 |
Matching mechanism | cS17orCJ6, CK7.CS14 | ||
Monopolar heavy | KG | 160 | 200 |
Find Quality Surge Arrester, RTV Antifouling Coatings,Compression Moulding Machine, MOV Blocks, Composite Insulator, Silicone Rubber for Electric, Drop Out Fuse Cutout Switch, Distributed Fault Location System For Overhead Lines from YF Power.