The series structure of composite insulator and arrester is adopted, which integrates the support of the insulator and the lightning protection function of the arrester, and both the transmission line anti-icing and pollution flashover function.
Figure No. | 1.3.2-1 | 1.3.2-2 | 1.3.2-3 | 1.3.2-3 | 1.3.2-3 | 1.3.2-4 | |
Model | FS-110/0.25-TJ | Fs-110/0.25-MJ | FS-110/4-MJ | FS-110/6-MJ | FS-110/10-M for single conductor | FS-110/10-M for single conductor | |
Rated voltage | KV | 110 | 110 | 110 | 110 | 110 | 110 |
Specified Mechanical Load | KN | 0.25 | 0.25 | 4 | 6 | 10 | 10 |
Section Length | Hmm | 1318±5 | 1255±5 | 1265±15 | 1265±15 | 1265±15 | 1265±15 |
Insulating Length | hmm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Shed Diameters | DMM | 174 | 174 | 157 | 172 | 192 | 192 |
Minimum Creepage | Lmm | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
Specified Creepage (Creepage/Rated Vol) | cm/KN | 3 | 3 | 3 | 3 | 3 | 3 |
Full-wave impulse withstand Voltage (peak) | ≥KV | 550 | 550 | 550 | 550 | 550 | 550 |
1 min wet power frequency voltage | ≥KV | 230 | 230 | 230 | 230 | 230 | 230 |
Weight (for reference) | KG | 9.2 | 9.2 | 13 | 18.5 | 27 | 27.5 |
The design of 150kA flow capacity meets the operational requirements of a 110kV line in a multi-mine area and under the condition of grounding cancellation.
It can directly replace the common line insulator and line arrester, easy installation, have no special grounding treatment and meet the requirements of natural grounding of the tower.
Find Quality Surge Arrester, RTV Antifouling Coatings,Compression Moulding Machine, MOV Blocks, Composite Insulator, Silicone Rubber for Electric, Drop Out Fuse Cutout Switch, Distributed Fault Location System For Overhead Lines from YF Power.